TOP 10 TWITCH STREAMER ITALIANI
calcolati sugli ultimi 30 giorni (minimo 10 ore di Airtime)
Rank | Logo | Nome | Spettatori Medi | Airtime (Ore) | Watchtime (Ore) | Followers | Team |
---|---|---|---|---|---|---|---|
1 | Tumblurr | 24.025 | 121 | 2.896.501 | 1.777.047 | aNc | |
2 | Ferre | 14.847 | 22 | 322.007 | 154.526 | ||
3 | TheRealMarzaa | 5.485 | 213 | 1.169.071 | 1.666.832 | aNc | |
4 | DarioMocciaTwitch | 4.957 | 118 | 586.375 | 640.616 | ||
5 | ZanoXVII | 4.304 | 90 | 387.789 | 1.882.083 | Melagoodo | |
6 | ManuuXO | 3.700 | 132 | 488.643 | 457.467 | aNc | |
7 | ilrossopiubelloditwitch | 3.560 | 51 | 180.516 | 439.272 | ||
8 | ControCalcio__ | 3.406 | 99 | 335.781 | 80.807 | aNc | |
9 | Canale_Zero | 2.922 | 12 | 35.596 | 434.554 | ||
10 | LITofficial | 2.836 | 37 | 105.763 | 79.997 | ||
11 | GrenBaud | 2.770 | 24 | 66.618 | 1.041.449 | aNc | |
12 | vivaelfutbolreal | 2.734 | 19 | 52.016 | 52.288 | ||
13 | MarcoMerrino | 2.488 | 44 | 110.450 | 277.110 | eVox | |
14 | Yotobi | 2.394 | 22 | 52.506 | 391.822 | Grow Up | |
15 | Freneh | 1.976 | 47 | 92.366 | 595.675 | aNc | |
16 | ilMasseo | 1.907 | 99 | 188.194 | 1.811.211 | ||
17 | Cydonia_Chiara | 1.880 | 88 | 164.822 | 175.051 | Arkadia Grow Up | |
18 | Brizz94 | 1.871 | 83 | 155.859 | 105.638 | aNc | |
19 | PlayerD | 1.798 | 86 | 154.347 | 50.531 | ||
20 | CoopTv | 1.793 | 47 | 84.896 | 146.084 | aNc | |
21 | teknoyd | 1.771 | 30 | 53.888 | 357.838 | ||
22 | ocwsport | 1.681 | 95 | 159.130 | 144.729 | Grow Up | |
23 | iltestosterone | 1.578 | 38 | 60.268 | 194.187 | ||
24 | pizfn | 1.542 | 203 | 313.238 | 777.862 | Dive Network | |
25 | hmattTV | 1.468 | 17 | 25.222 | 142.582 | ||
26 | lollolacustre | 1.433 | 97 | 138.706 | 707.259 | aNc | |
27 | Flokox | 1.418 | 149 | 210.903 | 211.848 | exeed | |
28 | giankoextreme | 1.409 | 132 | 186.341 | 263.548 | Arkadia | |
29 | HOLLYWOOD285 | 1.361 | 228 | 310.760 | 342.018 | exeed | |
30 | Moonryde | 1.356 | 292 | 396.395 | 678.082 | ||
31 | velox | 1.353 | 149 | 201.549 | 542.828 | ||
32 | Fantacalcio | 1.337 | 38 | 50.260 | 130.516 | ||
33 | Sabaku_no_Sutoriimaa | 1.217 | 110 | 134.038 | 271.403 | Grow Up | |
34 | Attrix | 1.120 | 207 | 232.376 | 186.020 | eVox | |
35 | Just_Japahef | 1.114 | 105 | 116.912 | 73.393 | aNc | |
36 | Homyatol | 1.054 | 83 | 87.572 | 806.664 | ||
37 | cronache_di_spogliatoio | 975 | 33 | 31.958 | 57.508 | ||
38 | DajeAleOfficial | 952 | 71 | 67.214 | 25.679 | aNc Nexus | |
39 | DalenTv | 933 | 18 | 16.543 | 9.131 | ||
40 | VivaLaFazza | 882 | 180 | 158.501 | 399.999 | ||
41 | CCrizzi | 881 | 53 | 47.006 | 39.529 | ||
42 | NeZaK_ | 876 | 262 | 229.854 | 663.321 | DSYRE | |
43 | Paoloidolo | 857 | 88 | 75.609 | 460.084 | ||
44 | Juventibus | 848 | 118 | 100.081 | 57.024 | ||
45 | andreadel1988 | 848 | 87 | 73.826 | 397.623 | aNc | |
46 | imviolet_ | 836 | 93 | 77.699 | 646.322 | ||
47 | NanniTwitch | 826 | 170 | 140.023 | 107.291 | eVox | |
48 | lucajurman | 823 | 43 | 35.349 | 20.120 | ||
49 | En3rix_ | 820 | 45 | 36.873 | 38.574 | aNc | |
50 | LuccaComicsAndGames | 810 | 52 | 42.319 | 26.358 | ||
51 | billybella_ | 800 | 121 | 96.681 | 181.031 | ||
52 | S7ORMyTv | 777 | 131 | 102.165 | 516.274 | Arkadia | |
53 | UltimateITA | 767 | 50 | 38.131 | 31.846 | ||
54 | teladoiotokyo | 732 | 101 | 73.567 | 17.780 | ||
55 | voghelita | 730 | 34 | 25.135 | 86.106 | aNc | |
56 | Kodomo | 729 | 61 | 44.165 | 125.690 | Arkadia | |
57 | RoundTwoTwitch | 726 | 44 | 31.581 | 36.121 | eVox | |
58 | Poly | 722 | 142 | 102.414 | 94.690 | eVox | |
59 | AssodiRoma_Official | 714 | 128 | 91.472 | 39.092 | aNc Nexus | |
60 | Kurolily | 705 | 115 | 81.339 | 260.258 | Arkadia Grow Up | |
61 | Bugalalla | 695 | 45 | 31.191 | 55.854 | ||
62 | Yoshi93 | 695 | 189 | 131.314 | 294.106 | eVox | |
63 | MarioSturniolo | 684 | 210 | 143.907 | 156.862 | eVox | |
64 | Enkk | 663 | 156 | 103.234 | 173.266 | ||
65 | AmalaTV | 662 | 31 | 20.545 | 26.883 | Dive Network | |
66 | CapitanoCima | 653 | 94 | 61.560 | 97.131 | ||
67 | POW3R | 653 | 139 | 90.846 | 1.992.464 | Grow Up | |
68 | Zeb89 | 630 | 12 | 7.560 | 202.533 | ||
69 | fragolaqt | 617 | 174 | 107.108 | 101.774 | QLASH | |
70 | cricoccia3 | 612 | 199 | 121.538 | 88.642 | ||
71 | TumbluWaitingRoom | 599 | 276 | 165.440 | 89.742 | ||
72 | VKingPlays | 581 | 249 | 144.576 | 44.942 | ||
73 | savyultras90 | 579 | 217 | 125.460 | 167.064 | aNc | |
74 | SimoneAKirATrimarchi | 571 | 20 | 11.330 | 7.731 | ||
75 | fcinter1908_official | 561 | 32 | 18.094 | 11.481 | ||
76 | SuperQuota | 547 | 32 | 17.562 | 9.347 | ||
77 | AyarBaffo | 544 | 59 | 32.188 | 520.971 | ||
78 | PlayerInsideTV | 542 | 61 | 32.853 | 196.995 | Arkadia | |
79 | Kertus | 540 | 147 | 79.114 | 153.106 | aNc | |
80 | SoloUmido | 538 | 175 | 94.221 | 23.850 | Grow Up | |
81 | Everyeyeit | 531 | 38 | 20.146 | 134.242 | ||
82 | Terenas | 527 | 84 | 44.396 | 170.093 | Arkadia Grow Up | |
83 | ilGattoSulTubo | 527 | 120 | 63.457 | 198.766 | Grow Up | |
84 | francescopardinivgc | 522 | 50 | 26.312 | 58.920 | Grow Up | |
85 | Mollu | 514 | 249 | 128.195 | 165.988 | ||
86 | La_Vica_ | 512 | 79 | 40.615 | 71.371 | aNc | |
87 | GamesurfTV | 509 | 24 | 12.286 | 2.372 | ||
88 | KasumiSen | 509 | 127 | 64.539 | 135.543 | Dive Network | |
89 | iltavax | 500 | 15 | 7.568 | 9.515 | ||
90 | DavidRubino | 494 | 68 | 33.578 | 292.060 | aNc | |
91 | HaloItalia | 493 | 21 | 10.582 | 754 | ||
92 | Multiplayerit | 490 | 118 | 58.034 | 97.535 | ||
93 | Nefastone | 485 | 100 | 48.587 | 107.988 | ||
94 | Jiozi | 469 | 112 | 52.486 | 565.721 | ||
95 | Xiuder_ | 468 | 201 | 94.081 | 1.109.625 | Dive Network | |
96 | ParliamodiSerieA | 456 | 24 | 11.072 | 239 | ||
97 | toselluc | 452 | 29 | 12.941 | 50.116 | ||
98 | Gioee | 445 | 81 | 36.206 | 104.038 | aNc | |
99 | JohnFutUniverse | 440 | 91 | 39.936 | 75.131 | Dive Network | |
100 | La_Miniera | 437 | 61 | 26.509 | 212.847 | aNc | |
101 | Poldo | 434 | 25 | 10.770 | 194.511 | Arkadia Grow Up | |
102 | tvplay_it | 434 | 37 | 15.961 | 50.683 | ||
103 | Pregianza | 431 | 63 | 26.941 | 19.268 | ||
104 | Berlino | 427 | 224 | 95.724 | 105.939 | Melagoodo | |
105 | bonugametigeritaly | 421 | 10 | 4.409 | 0 | ||
106 | MatteoHS | 417 | 324 | 134.956 | 973.126 | aNc | |
107 | Fierik | 416 | 108 | 44.723 | 529.951 | Arkadia Grow Up | |
108 | NinjoTv | 414 | 34 | 14.019 | 107.465 | aNc | |
109 | gamestigerslotitaly | 413 | 13 | 5.343 | 0 | ||
110 | slotsitalygames | 412 | 22 | 9.233 | 460 | ||
111 | keystartv | 410 | 75 | 30.821 | 35.428 | ||
112 | Kokeshi | 404 | 26 | 10.393 | 151.490 | Dive Network | |
113 | drojette | 393 | 14 | 5.534 | 3.057 | ||
114 | CapitanBarbanera | 393 | 155 | 61.067 | 92.475 | ||
115 | bonuswinslotstiger | 392 | 12 | 4.556 | 316 | ||
116 | primoneroditwitch | 390 | 42 | 16.505 | 10.594 | ||
117 | DROODTHUND3R | 387 | 188 | 72.740 | 32.302 | aNc Nexus | |
118 | RiberaRibell | 382 | 177 | 67.560 | 100.531 | exeed | |
119 | michiamojennifer | 376 | 56 | 21.242 | 23.540 | ||
120 | Dada | 367 | 126 | 46.223 | 88.104 | eVox | |
121 | MykeTV | 365 | 127 | 46.476 | 80.652 | ||
122 | Rebel1298 | 364 | 55 | 19.884 | 81.190 | ||
123 | GaBBoDSQ | 363 | 29 | 10.491 | 720.722 | Melagoodo | |
124 | predagefn | 360 | 169 | 60.994 | 83.320 | Dive Network | |
125 | Siormax | 356 | 134 | 47.753 | 9.163 | QLASH | |
126 | NU89_ | 356 | 22 | 7.964 | 85.563 | ||
127 | Delux | 355 | 170 | 60.307 | 425.507 | Melagoodo | |
128 | Busdeez | 351 | 10 | 3.586 | 30.652 | ||
129 | a4kata | 344 | 33 | 11.311 | 26.046 | ||
130 | FakeAde | 340 | 11 | 3.597 | 52.873 | ||
131 | housettv_ | 339 | 64 | 21.543 | 25.222 | ||
132 | MichellePuttini | 334 | 36 | 11.906 | 201.685 | ||
133 | fabriziocerrone | 327 | 70 | 22.849 | 130.319 | ||
134 | iTermosifoni | 324 | 138 | 44.736 | 84.665 | Grow Up | |
135 | Babbalucy | 319 | 108 | 34.592 | 84.930 | Grow Up | |
136 | BattitiMusicali | 314 | 22 | 7.001 | 515 | ||
137 | Mon3ylive | 313 | 23 | 7.149 | 61.711 | ||
138 | LucaKingM | 313 | 131 | 40.875 | 19.133 | ||
139 | MikeLeeRose | 311 | 19 | 6.009 | 32.229 | eVox | |
140 | oizDexl | 310 | 54 | 16.780 | 4.202 | ||
141 | obrun2002 | 306 | 54 | 16.391 | 44.264 | exeed | |
142 | erbacce_cr | 303 | 42 | 12.709 | 61.620 | ||
143 | CristoIsPurple | 293 | 28 | 8.281 | 103.886 | Arkadia | |
144 | 8Spez | 291 | 78 | 22.616 | 3.436 | ||
145 | Dankol83 | 289 | 690 | 199.376 | 116.107 | aNc Nexus | |
146 | Dagnolf96 | 287 | 142 | 40.620 | 111.144 | ||
147 | JTaz | 286 | 72 | 20.719 | 216.929 | Melagoodo | |
148 | Volpescu | 285 | 35 | 10.085 | 78.537 | Dive Network | |
149 | Cedduzzo | 284 | 703 | 199.733 | 140.848 | ||
150 | Kroatomist | 278 | 180 | 49.966 | 602.142 | Arkadia Grow Up | |
151 | Victorlaszlo88Real | 278 | 20 | 5.466 | 74.946 | Tom's Network | |
152 | YTGiul | 275 | 57 | 15.599 | 26.268 | aNc Nexus | |
153 | EnricoSilvestrin | 274 | 47 | 12.983 | 20.136 | QLASH | |
154 | Turna | 272 | 88 | 23.974 | 30.511 | eVox | |
155 | Rekinss | 272 | 294 | 79.869 | 719.888 | exeed | |
156 | ArkanightLive | 270 | 110 | 29.663 | 13.824 | aNc Nexus | |
157 | cavernadiplatone | 269 | 93 | 24.929 | 64.837 | eVox | |
158 | Grax | 268 | 22 | 6.003 | 154.021 | ||
159 | luca_campolunghi | 268 | 21 | 5.615 | 159.498 | ||
160 | francescootorre_ | 267 | 21 | 5.499 | 8.147 | ||
161 | AlePre98 | 264 | 143 | 37.681 | 5.731 | eVox | |
162 | iDensTv | 264 | 159 | 42.019 | 42.037 | ||
163 | ila_mos | 261 | 47 | 12.337 | 56.772 | ||
164 | Pesh | 256 | 149 | 38.247 | 55.599 | aNc Nexus | |
165 | Deidxraa | 256 | 130 | 33.350 | 38.310 | aNc Nexus | |
166 | iLSANTU_FutUniverse | 256 | 116 | 29.753 | 40.976 | Dive Network | |
167 | QuelTaleAleTV | 253 | 38 | 9.710 | 92.656 | ||
168 | ErniaGatta | 248 | 45 | 11.123 | 1.667 | ||
169 | Kyrenis | 247 | 85 | 20.894 | 90.677 | Arkadia | |
170 | sommobuta | 246 | 21 | 5.107 | 36.865 | ||
171 | Zazzone230 | 245 | 130 | 31.972 | 68.221 | ||
172 | gskianto | 244 | 74 | 18.076 | 782.792 | aNc | |
173 | paoloflightcrew | 243 | 10 | 2.465 | 11.292 | eVox | |
174 | lo_zio_este | 242 | 37 | 8.947 | 24.358 | ||
175 | NairamOfficial | 241 | 277 | 66.756 | 196.144 | ||
176 | TheCryptoGateway | 240 | 20 | 4.770 | 35.757 | ||
177 | SpaceValley | 240 | 28 | 6.766 | 114.912 | ||
178 | Delmo | 239 | 88 | 21.065 | 19.491 | ||
179 | GoEaSyTwitch | 238 | 146 | 34.854 | 38.644 | Arkadia | |
180 | ItsNico17 | 236 | 76 | 17.899 | 90.613 | aNc Nexus | |
181 | JackTorrance90 | 232 | 79 | 18.354 | 25.378 | Arkadia | |
182 | Alveyac | 231 | 69 | 16.021 | 47.235 | ||
183 | Yucali | 230 | 72 | 16.468 | 24.883 | Grow Up | |
184 | CulturaPopITA | 229 | 56 | 12.922 | 10.960 | ||
185 | yowatchmewin | 228 | 29 | 6.682 | 15.827 | ||
186 | Danipitbull | 227 | 90 | 20.402 | 114.394 | DSYRE | |
187 | Parliamodivg | 225 | 86 | 19.457 | 80.936 | Grow Up | |
188 | therealzamp | 224 | 56 | 12.577 | 45.715 | ||
189 | manasportrm | 224 | 412 | 92.318 | 10.910 | ||
190 | JustRyuk | 223 | 156 | 34.718 | 110.893 | Dive Network | |
191 | Heavy_Live | 217 | 155 | 33.594 | 18.930 | eVox | |
192 | Prinsipe | 216 | 58 | 12.429 | 241.993 | exeed | |
193 | Tuberanza | 215 | 146 | 31.492 | 252.756 | Tom's Network | |
194 | lucone1973 | 215 | 155 | 33.416 | 55.613 | ||
195 | Phenrir_Mailoki | 215 | 54 | 11.565 | 36.563 | Grow Up | |
196 | PassioneFiorentina | 211 | 47 | 9.983 | 11.003 | aNc Nexus | |
197 | TURI | 210 | 64 | 13.460 | 275.448 | Arkadia | |
198 | darkmoonrisetv | 209 | 52 | 10.786 | 33.958 | ||
199 | animal_n01 | 208 | 73 | 15.273 | 99.528 | Mkers | |
200 | TvJhonson | 208 | 217 | 45.100 | 86.863 | aNc Nexus | |
201 | Predax | 205 | 196 | 40.175 | 74.088 | ||
202 | ElPupo__ | 205 | 208 | 42.589 | 60.211 | eVox | |
203 | cicciotvv | 205 | 60 | 12.271 | 50.076 | ||
204 | Lubanski | 204 | 147 | 30.058 | 32.341 | ||
205 | PianetaLecce | 204 | 22 | 4.393 | 3.584 | ||
206 | WidE_Alf | 203 | 37 | 7.600 | 15.862 | eVox | |
207 | NisaGG | 201 | 244 | 49.143 | 33.203 | Reply Totem | |
208 | Mezzogiorno | 200 | 182 | 36.422 | 107.959 | aNc Nexus | |
209 | AbiCocca | 198 | 46 | 9.148 | 42.059 | ||
210 | Efesto96 | 198 | 180 | 35.684 | 573.348 | Dive Network | |
211 | Rainbow6ItaCom | 197 | 136 | 26.827 | 110.839 | ||
212 | BALOTELLI777 | 197 | 129 | 25.450 | 25.879 | ||
213 | Budilicious | 197 | 126 | 24.828 | 29.088 | Reply Totem | |
214 | LcomeLele | 196 | 170 | 33.224 | 18.498 | ||
215 | Gravier | 196 | 53 | 10.389 | 56.088 | ||
216 | luke4316live | 196 | 44 | 8.647 | 244.639 | Tom's Network | |
217 | MarcusKron | 194 | 198 | 38.507 | 126.776 | eVox | |
218 | LiveBianconera | 193 | 47 | 9.108 | 10.077 | ||
219 | darkchri99 | 192 | 136 | 26.161 | 26.935 | ||
220 | SerinoVariabile | 191 | 22 | 4.111 | 6.981 | ||
221 | drwhi7es | 190 | 171 | 32.492 | 50.696 | eVox | |
222 | RetireInProgress | 189 | 46 | 8.641 | 33.445 | ||
223 | JTalksLive | 188 | 42 | 7.914 | 3.684 | ||
224 | sanfyy_ | 186 | 54 | 10.050 | 3.186 | ||
225 | yoomengi | 186 | 29 | 5.388 | 5.485 | ||
226 | BBlade | 183 | 243 | 44.559 | 76.256 | Reply Totem | |
227 | FantatiaTV | 180 | 12 | 2.158 | 45.479 | ||
228 | Creepy_live | 180 | 119 | 21.408 | 60.338 | Grow Up | |
229 | SchiacciSempreTV | 179 | 90 | 16.046 | 21.885 | Grow Up | |
230 | SantinoCiollo | 179 | 39 | 7.033 | 47.529 | ||
231 | e_f_channel | 178 | 249 | 44.389 | 10.762 | ||
232 | Drako_it | 176 | 11 | 1.882 | 7.485 | ||
233 | pixelkewie | 176 | 76 | 13.306 | 14.557 | Dive Network | |
234 | ilMasella | 176 | 71 | 12.478 | 36.991 | eVox | |
235 | CoachCrono | 175 | 208 | 36.343 | 19.101 | ||
236 | iLFantasmaDelleNevi | 175 | 77 | 13.430 | 25.570 | ||
237 | SniperPigna | 175 | 173 | 30.246 | 74.474 | exeed | |
238 | Durky23 | 174 | 48 | 8.410 | 49.175 | ||
239 | Lollinoba | 174 | 105 | 18.263 | 69.379 | ||
240 | AJGtv | 171 | 63 | 10.772 | 48.509 | ||
241 | MrJakeLIVE | 171 | 28 | 4.852 | 40.199 | ||
242 | MatteoAgostiniVGC | 171 | 54 | 9.313 | 30.115 | Dive Network | |
243 | FabioMTC_ | 169 | 104 | 17.628 | 26.684 | ||
244 | TonyIPantsTV | 169 | 37 | 6.215 | 16.100 | ||
245 | ArcadeBoyz | 169 | 28 | 4.743 | 139.748 | ||
246 | TIZtw | 168 | 14 | 2.393 | 55.797 | ||
247 | CKibe | 168 | 24 | 3.967 | 58.254 | Arkadia | |
248 | Kilnier | 167 | 52 | 8.682 | 37.131 | aNc Nexus | |
249 | Padre_Kayn | 167 | 26 | 4.408 | 4.504 | ||
250 | v1ci0us | 166 | 39 | 6.455 | 31.383 | ||
251 | gameitalyslotbonus | 166 | 17 | 2.802 | 0 | ||
252 | Maddie_Lena | 166 | 65 | 10.709 | 23.908 | Arkadia | |
253 | ILFUBBE | 166 | 22 | 3.633 | 57.254 | ||
254 | marcofiero | 166 | 20 | 3.341 | 10.588 | ||
255 | alexdieci | 165 | 193 | 31.852 | 17.781 | ||
256 | AiRwayTV | 165 | 17 | 2.745 | 54.585 | ||
257 | Lovia__ | 164 | 34 | 5.539 | 37.395 | ||
258 | AmosLaurito | 163 | 64 | 10.395 | 69.570 | aNc Nexus | |
259 | Queen_Giorgia | 162 | 163 | 26.361 | 463.013 | eVox | |
260 | Gigi_TW | 162 | 93 | 15.067 | 161.239 | ||
261 | WesaTwitch | 162 | 32 | 5.226 | 25.363 | ||
262 | gamesitalybonusslot | 161 | 11 | 1.847 | 0 | ||
263 | medda87 | 161 | 35 | 5.560 | 10.517 | ||
264 | kariimfn | 160 | 139 | 22.294 | 116.216 | ||
265 | retesport1042 | 160 | 716 | 114.534 | 3.195 | ||
266 | Waartex | 157 | 229 | 35.915 | 80.564 | ||
267 | BerriTV | 156 | 107 | 16.694 | 202.947 | Melagoodo | |
268 | Kafkanya | 156 | 70 | 10.966 | 76.208 | eVox | |
269 | ilProfessorediFUT | 156 | 57 | 8.928 | 60.569 | ||
270 | Allerendys | 154 | 71 | 10.927 | 38.454 | ||
271 | VieroLII | 154 | 111 | 17.027 | 60.536 | ||
272 | Patrizio_Official | 154 | 130 | 20.064 | 29.135 | ||
273 | InnTale | 154 | 39 | 6.010 | 66.437 | Arkadia Grow Up | |
274 | Cap_Thor | 151 | 166 | 25.129 | 9.835 | ||
275 | FabRipRo | 151 | 151 | 22.864 | 11.010 | ||
276 | BelusiFN | 150 | 82 | 12.244 | 133.555 | ||
277 | EnderGirl404 | 150 | 20 | 3.004 | 24.997 | ||
278 | labibliotecadidaphne | 149 | 13 | 1.935 | 14.308 | ||
279 | Chxcco | 149 | 114 | 17.056 | 77.269 | ||
280 | SouL | 148 | 111 | 16.462 | 12.753 | ||
281 | KarimKappaMan | 148 | 166 | 24.588 | 37.749 | ||
282 | Bethelux_ | 148 | 24 | 3.533 | 1.224 | ||
283 | kyborgtv | 147 | 136 | 19.946 | 63.741 | ||
284 | Blaziken68 | 146 | 70 | 10.184 | 102.511 | ||
285 | Massadas | 144 | 13 | 1.918 | 1.614 | ||
286 | Pinochin09 | 144 | 36 | 5.190 | 2.789 | ||
287 | Cava111 | 142 | 105 | 14.847 | 19.906 | QLASH | |
288 | DavideRooney | 141 | 50 | 6.989 | 17.156 | Reply Totem | |
289 | thegame966 | 141 | 31 | 4.383 | 35.402 | QLASH | |
290 | HowToWinBS | 141 | 47 | 6.673 | 6.169 | ||
291 | LulenaVT | 141 | 103 | 14.475 | 13.187 | ||
292 | lunadix28 | 140 | 41 | 5.775 | 10.899 | ||
293 | ErenBlaze | 140 | 82 | 11.471 | 182.723 | Arkadia Grow Up | |
294 | betpro_tv | 139 | 19 | 2.696 | 4.034 | ||
295 | SparkeRcs | 138 | 100 | 13.763 | 30.270 | ||
296 | Mc_Douglax | 136 | 54 | 7.319 | 3.093 | ||
297 | Giardo19 | 136 | 174 | 23.694 | 88.119 | ||
298 | slotbonustigergame | 135 | 74 | 9.963 | 0 | ||
299 | fl4ne93 | 133 | 53 | 7.061 | 58.506 | ||
300 | customvipstv | 132 | 102 | 13.469 | 39.536 | ||
301 | Er_Caccia | 132 | 89 | 11.696 | 52.777 | ||
302 | MartiDellAnna | 132 | 11 | 1.408 | 91.585 | aNc | |
303 | 3ldiablo89 | 132 | 190 | 25.047 | 46.245 | ||
304 | b1bu_ | 132 | 102 | 13.461 | 7.138 | ||
305 | fnrax | 131 | 41 | 5.372 | 13.842 | ||
306 | MaraCroft | 131 | 70 | 9.197 | 70.044 | eVox | |
307 | KenRhen | 131 | 20 | 2.684 | 32.599 | ||
308 | Justees | 131 | 63 | 8.223 | 267.226 | eVox | |
309 | LaNancy__ | 130 | 31 | 4.023 | 44.285 | ||
310 | Xiaox | 130 | 21 | 2.754 | 108.506 | ||
311 | Doesntmatterpod | 130 | 44 | 5.701 | 11.420 | ||
312 | Monaschon | 128 | 46 | 5.832 | 44.370 | Dive Network | |
313 | bonusgametigeritalyslot | 128 | 23 | 2.990 | 434 | ||
314 | LaFuenteTV | 128 | 50 | 6.368 | 937 | ||
315 | ipersianz | 128 | 130 | 16.613 | 29.651 | ||
316 | tigerbonusgameslots | 127 | 20 | 2.581 | 503 | ||
317 | HALtv | 127 | 112 | 14.186 | 152.676 | Grow Up | |
318 | Nashira | 127 | 29 | 3.673 | 16.520 | ||
319 | Gladiator_RL | 126 | 61 | 7.681 | 190.655 | Reply Totem | |
320 | Giovhy | 126 | 174 | 21.885 | 34.898 | ||
321 | chessburger_TV | 126 | 34 | 4.320 | 14.074 | ||
322 | Nadia_asmr_lover | 125 | 40 | 5.014 | 15.852 | ||
323 | Ualone | 125 | 59 | 7.360 | 9.668 | ||
324 | PiskHeLLo | 125 | 154 | 19.305 | 6.705 | ||
325 | delia_ | 125 | 128 | 16.041 | 20.434 | Grow Up | |
326 | kinggm95_ | 124 | 219 | 27.147 | 181.521 | Dive Network | |
327 | DarioMartiz | 123 | 181 | 22.216 | 81.168 | ||
328 | TeleRadioStereo | 123 | 717 | 88.146 | 22.885 | ||
329 | Malvaisso | 123 | 142 | 17.468 | 12.705 | ||
330 | LawayTV | 122 | 15 | 1.779 | 77.089 | ||
331 | Simone_Brucato | 122 | 101 | 12.360 | 6.460 | eVox | |
332 | RickyFri3s | 122 | 130 | 15.828 | 23.179 | ||
333 | GiornoGaming | 121 | 123 | 14.884 | 41.098 | eVox | |
334 | zGhoullll | 121 | 234 | 28.340 | 32.200 | ||
335 | perazz | 121 | 21 | 2.536 | 4.496 | ||
336 | Ardas90 | 120 | 31 | 3.742 | 3.582 | ||
337 | Snake0014 | 120 | 157 | 18.829 | 5.535 | ||
338 | italygamebonusslots | 119 | 10 | 1.212 | 0 | ||
339 | mattivik | 118 | 137 | 16.163 | 9.891 | ||
340 | MARTEX | 118 | 116 | 13.711 | 28.988 | ||
341 | Magma_s | 118 | 59 | 6.903 | 46.725 | Reply Totem | |
342 | thevalentinanappi | 118 | 13 | 1.514 | 156.265 | ||
343 | ItalianSpeedrunCommunity | 118 | 38 | 4.476 | 4.227 | ||
344 | HaxoTwitch | 118 | 14 | 1.672 | 23.982 | ||
345 | bulghescimmia | 118 | 61 | 7.237 | 27.888 | ||
346 | JezuzJrr | 116 | 245 | 28.443 | 125.628 | ||
347 | CibeHQ | 116 | 12 | 1.446 | 1.095 | ||
348 | JumboDrillo | 115 | 17 | 1.912 | 111.239 | Arkadia | |
349 | TribunaMotori | 115 | 20 | 2.251 | 2.343 | ||
350 | D20Nation | 114 | 16 | 1.875 | 10.919 | ||
351 | twitchginko | 114 | 100 | 11.357 | 31.640 | ||
352 | Muusoo | 114 | 105 | 11.975 | 102.331 | eVox | |
353 | sirbirue | 112 | 22 | 2.482 | 124 | ||
354 | ReAnimee | 112 | 44 | 4.929 | 7.789 | ||
355 | Ohm | 110 | 49 | 5.336 | 166.993 | ||
356 | OMCandy92 | 110 | 253 | 27.885 | 77.533 | ||
357 | Ventiuccello | 110 | 171 | 18.769 | 27.271 | Dive Network | |
358 | la_fiera_del_calcio | 110 | 19 | 2.134 | 7.968 | ||
359 | BabyMariiem | 110 | 75 | 8.248 | 34.781 | Reply Totem | |
360 | Rad3ontv | 109 | 112 | 12.172 | 21.734 | ||
361 | byna94 | 108 | 100 | 10.844 | 4.363 | ||
362 | CrabEight | 108 | 70 | 7.607 | 13.003 | ||
363 | Sbriser | 107 | 54 | 5.735 | 152.653 | Grow Up | |
364 | CuginoRap | 106 | 68 | 7.245 | 21.028 | aNc Nexus | |
365 | MacchiatiVincenzo_BabboHS | 106 | 68 | 7.229 | 80.934 | ||
366 | sadaz_lol | 105 | 83 | 8.699 | 8.123 | ||
367 | Ian91Twitch | 105 | 108 | 11.301 | 53.854 | aNc Nexus | |
368 | TURBO_TEKNO | 105 | 70 | 7.380 | 18.736 | eVox | |
369 | LaFefi_ | 104 | 198 | 20.558 | 25.528 | ||
370 | colosseumcardgames | 104 | 35 | 3.638 | 2.950 | ||
371 | Bstaaard | 104 | 110 | 11.421 | 198.573 | ||
372 | CrazyTimeSquad | 103 | 22 | 2.226 | 20.428 | ||
373 | ricborr | 102 | 185 | 18.852 | 37.295 | ||
374 | FedericaCasula_Psicologa | 101 | 12 | 1.251 | 4.908 | ||
375 | uCalabres | 101 | 159 | 16.019 | 88.511 | ||
376 | JUST_R3N | 101 | 194 | 19.624 | 18.022 | ||
377 | Krisfits | 101 | 14 | 1.396 | 165.323 | ||
378 | M1duro | 101 | 42 | 4.247 | 29.806 | ||
379 | FabiegaTW | 100 | 146 | 14.577 | 68.914 | Reply Totem | |
380 | Malgax | 100 | 107 | 10.703 | 13.504 | Dive Network | |
381 | QLASH_Events | 100 | 14 | 1.399 | 10.092 | QLASH | |
382 | easyfixroma | 100 | 12 | 1.196 | 8.781 | ||
383 | sonoNervy | 100 | 85 | 8.493 | 27.384 | ||
384 | MaxIsAwesome92 | 100 | 13 | 1.345 | 14.106 | ||
385 | OnlyAhsoka | 100 | 33 | 3.320 | 267 | ||
